The desk that quotes in the open.
Arbolito Desk answers Textile's quote requests on Celo from its own inventory of pesos, reais and dollars. Every number on this page comes from the chain or from the price feed it quotes from.
updated Oct 28, 20:41What it's quoting
Each pair's fair price, the inventory skew, and the bid and ask the desk offers right now.
- Fair price
- 1 US$ = ARS 1,653.32
- Inventory skew
- +0.07%
- Target holding
- 20% · carry 12.8 bps/day
- Buy cap now
- US$ 11.25 · 75% of the cap
- Buys at wARS
- ARS 1,654.53
- Sells at wARS
- ARS 1,651.39
- Sources
- textile_price · dolar_crypto · dolar_ccl · uniswap_mid
- Fair price
- 1 US$ = BRL 5.3552
- Inventory skew
- -0.03%
- Target holding
- 21% · carry 14.3 bps/day
- Buy cap now
- US$ 18.75 · 75% of the cap
- Buys at wBRL
- BRL 5.3599
- Sells at wBRL
- BRL 5.3534
- Sources
- textile_price · dolar_official_cross · uniswap_mid
- Fair price
- 1 USDC = 1.0009 USDT
- Inventory skew
- 0.00%
- Target holding
- 50%
- Buy cap now
- US$ 15 · 100% of the cap
- Buys at USDC
- 1 USDC = 1.0006 USDT
- Sells at USDC
- 1 USDC = 1.0012 USDT
- Sources
- textile_price · peg
- Fair price
- 1 USAT = 1.0001 USDT
- Inventory skew
- 0.00%
- Target holding
- 50%
- Buy cap now
- US$ 15 · 100% of the cap
- Buys at USAT
- 1 USAT = 0.9998 USDT
- Sells at USAT
- 1 USAT = 1.0004 USDT
- Sources
- textile_price · peg
- Fair price
- 1 US$ = COP 3,161.37
- Inventory skew
- +0.01%
- Target holding
- 49% · carry 0.4 bps/day
- Buy cap now
- US$ 11.25 · 75% of the cap
- Buys at wCOP
- COP 3,164.20
- Sells at wCOP
- COP 3,157.87
- Sources
- textile_ticker · er_api
- Fair price
- 1 US$ = MXN 18.6266
- Inventory skew
- +0.06%
- Target holding
- 51% · carry -0.3 bps/day
- Buy cap now
- US$ 25 · 100% of the cap
- Buys at wMXN
- MXN 18.6341
- Sells at wMXN
- MXN 18.5968
- Sources
- textile_ticker · er_api · ecb
Result (P&L)
Against the 160 USDT the desk was funded with (four deposits of 40), valuing inventory at fair.
- Value now
- US$ 158.90
- Capital in
- US$ 160
- Result
- -US$ 1.10
- Spread earned on fills
- +US$ 0.02
- Volume filled
- US$ 209.32
- Fills
- 24
Gas is paid by the operations wallet and isn't in this result. The first inventory was bought on Uniswap, a little above fair.
How much it quotes
The share of time each corridor was quoting (not held or paused), sampled every 5 minutes.
- USA₮ / USDT
- 100% 24 h · 100% 7 days
- USDC / USDT
- 100% 24 h · 100% 7 days
- wARS / USDT
- 51% 24 h · 92% 7 days
- wBRL / USDT
- 100% 24 h · 78% 7 days
- wCOP / USDT
- 100% 24 h · 90% 7 days
- wMXN / USDT
- 100% 24 h · 98% 7 days
- RFQs won
- 22
Desk quotes Textile selected, from Stitch's log (since Oct 20).
Fills
Desk quotes that someone executed on Celo, each with its transaction.
| Time | Pair | Side | Amount | Price | vs fair | Transaction |
|---|---|---|---|---|---|---|
| Oct 28, 16:22 | wARS/USDT | sold | 1,472.84 wARS · US$ 0.89 | ARS 1,655.34 | -0.10% | 0x2b8504aa…52d3 ↗ |
| Oct 28, 15:40 | wARS/USDT | sold | 38.93 wARS · US$ 0.02 | ARS 1,657.87 | +0.10% | 0x300baa9b…edab ↗ |
| Oct 28, 15:28 | wARS/USDT | sold | 15,998.4 wARS · US$ 9.66 | ARS 1,656.08 | -0.05% | 0x288b43aa…e276 ↗ |
| Oct 28, 14:55 | wARS/USDT | bought | 16,554.14 wARS · US$ 10 | ARS 1,655.58 | 0.00% | 0xfb97739e…837f ↗ |
| Oct 28, 14:49 | wARS/USDT | sold | 15,998.4 wARS · US$ 9.68 | ARS 1,653.48 | +0.01% | 0x616e492c…3220 ↗ |
| Oct 28, 13:20 | wARS/USDT | bought | 16,511.61 wARS · US$ 10 | ARS 1,651.33 | -0.01% | 0x5bec1dab…56e0 ↗ |
| Oct 28, 10:47 | wARS/USDT | sold | 15,998.4 wARS · US$ 9.72 | ARS 1,646.49 | +0.02% | 0xbaf940c8…0c84 ↗ |
| Oct 28, 10:40 | wARS/USDT | bought | 16,441.32 wARS · US$ 10 | ARS 1,644.30 | +0.05% | 0xee63a669…cdde ↗ |
| Oct 27, 23:26 | wARS/USDT | sold | 486.98 wARS · US$ 0.30 | ARS 1,648.01 | -0.09% | 0xf7c70218…7f70 ↗ |
| Oct 27, 18:11 | wARS/USDT | sold | 15,998.4 wARS · US$ 9.69 | ARS 1,651.54 | 0.00% | 0x8cfd6965…27a6 ↗ |
| Oct 27, 17:16 | wARS/USDT | bought | 16,485.39 wARS · US$ 10 | ARS 1,648.70 | -0.01% | 0xc07e18f3…a94f ↗ |
| Oct 27, 11:21 | wBRL/USDT | bought | 53.15 wBRL · US$ 10 | BRL 5.3156 | +0.04% | 0xb6a5c4c1…c649 ↗ |
| Oct 26, 15:49 | wARS/USDT | sold | 385.99 wARS · US$ 0.23 | ARS 1,667.87 | +0.17% | 0x548c5184…ff3e ↗ |
| Oct 26, 15:46 | wARS/USDT | sold | 928.49 wARS · US$ 0.56 | ARS 1,668.18 | +0.18% | 0xca351a00…e87a ↗ |
| Oct 26, 13:23 | wARS/USDT | sold | 1,441.77 wARS · US$ 0.86 | ARS 1,668.75 | +0.10% | 0x9ed8ba5b…a6f5 ↗ |
| Oct 26, 13:21 | wARS/USDT | sold | 13,359.13 wARS · US$ 7.99 | ARS 1,671.07 | -0.03% | 0x60ab4f2a…8ba3 ↗ |
| Oct 20, 18:47 | wBRL/USDT | sold | 50 wBRL · US$ 9.93 | BRL 5.0358 | +0.05% | 0x5d393a14…69bf ↗ |
| Oct 20, 16:18 | wBRL/USDT | sold | 50 wBRL · US$ 9.94 | BRL 5.0304 | 0.00% | 0x9833a3d9…2f98 ↗ |
| Oct 20, 10:22 | wBRL/USDT | bought | 100.51 wBRL · US$ 20 | BRL 5.0262 | -0.01% | 0x7e659af2…155b ↗ |
| Oct 19, 17:45 | wBRL/USDT | bought | 100.7 wBRL · US$ 20 | BRL 5.0354 | +0.01% | 0x03df13ff…c524 ↗ |
| Oct 18, 19:40 | wBRL/USDT | bought | 101.28 wBRL · US$ 20 | BRL 5.0645 | 0.00% | 0x525bcab9…2c87 ↗ |
| Oct 17, 04:44 | wBRL/USDT | bought | 99.46 wBRL · US$ 19.57 | BRL 5.0818 | +0.02% | 0x759eb319…20c8 ↗ |
| Oct 17, 04:43 | wBRL/USDT | bought | 2.17 wBRL · US$ 0.43 | BRL 5.0818 | +0.02% | 0x38387b5e…cd43 ↗ |
| Oct 15, 14:08 | wBRL/USDT | sold | 50 wBRL · US$ 9.87 | BRL 5.0666 | +0.06% | 0x27d4ee67…9d2d ↗ |
Inventory
What the desk holds, valued at fair. Per-side caps are fixed in its config.
How it quotes
- Fair price: a weighted median of Textile, dolarapi (crypto and CCL; the official cross for the real) and Uniswap, dropping whichever source strays.
- Asymmetric pesos: the peso crawls ~1–2% a month, so it buys wARS with a wider margin than it sells them, and aims to hold less.
- Inventory skew: long a currency, it moves its price to sell it sooner; it never crosses fair.
- Circuit breaker: if sources disagree, go stale or the price jumps, it stops quoting until the move is confirmed.
No example numbers: every figure comes from a Celo transaction or the live feed.
Daily reference for Colombian and Mexican pesos: Rates By Exchange Rate API
See today's metrics →